Bell Schedules
Arab High School
Daily Bell Schedule
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 7:30 AM | 8:20 AM | 50 min |
| 2nd Period | 8:25 AM | 9:20 AM | 55 min |
| 3rd Period | 9:25 AM | 10:15 AM | 50 min |
| 4th Period | 10:20 AM | 11:10 AM | 50 min |
| 5th Period | 11:15 AM | 12:45 PM | 90 min |
| 6th Period | 12:50 PM | 1:40 PM | 50 min |
| 7th Period | 1:45 PM | 2:35 PM | 50 min |
| utilized for Pep Rally | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 7:30 AM | 8:13 AM | 43 min |
| 2nd Period | 8:18 AM | 9:08 AM | 50 min |
| 3rd Period | 9:13 AM | 9:56 AM | 43 min |
| 4th Period | 10:01 AM | 10:44 AM | 43 min |
| 5th Period | 10:49 AM | 12:19 PM | 90 min |
| 6th Period | 12:24 PM | 1:07 PM | 43 min |
| 7th Period | 1:12 PM | 1:55 PM | 43 min |
| Activity Period | 1:55 PM | 2:35 PM | 40 min |
| Homecoming Pep Rally | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 7:30 AM | 8:10 AM | 40 min |
| 2nd Period | 8:15 AM | 9:05 AM | 50 min |
| 3rd Period | 9:10 AM | 9:50 AM | 40 min |
| 4th Period | 9:55 AM | 10:35 AM | 40 min |
| 5th Period | 10:40 AM | 12:07 PM | 87 min |
| 6th Period | 12:12 PM | 12:52 PM | 40 min |
| 7th Period | 12:57 PM | 1:37 PM | 40 min |
| Activity Period | 1:42 PM | 2:35 PM | 53 min |
