Bell Schedules

Arab High School Bell Schedules Homecoming Bell Schedule
Description / Period Start Time End Time Length
1st Period 7:30 AM 8:10 AM 40 min
2nd Period 8:15 AM 9:05 AM 50 min
3rd Period 9:10 AM 9:50 AM 40 min
4th Period 9:55 AM 10:35 AM 40 min
5th Period 10:40 AM 12:15 PM 95 min
1st Lunch 10:40 AM 11:02 AM 22 min
2nd Lunch 11:04 AM 11:27 AM 23 min
3rd Lunch 11:29 AM 11:51 AM 22 min
4th Lunch 11:51 AM 12:15 PM 24 min
6th Period 12:20 PM 12:57 PM 37 min
7th Period 1:02 PM 1:42 PM 40 min
Activity 1:47 PM 2:40 PM 53 min
Arab High School Bell Schedules Afternoon Activity Bell Schedule
Description / Period Start Time End Time Length
1st Period 7:30 AM 8:13 AM 43 min
2nd Period 8:18 AM 9:03 AM 45 min
3rd Period 9:08 AM 9:51 AM 43 min
4th Period 9:56 AM 10:39 AM 43 min
5th Period 10:44 AM 12:14 PM 90 min
1st Lunch 10:44 AM 11:05 AM 21 min
2nd Lunch 11:07 AM 11:28 AM 21 min
3rd Lunch 11:30 AM 11:51 AM 21 min
4th Lunch 11:53 AM 12:14 PM 21 min
6th Period 12:19 PM 1:02 PM 43 min
7th Period 1:07 PM 2:05 PM 58 min
Activity 2:05 PM 2:40 PM 35 min
Arab High School Bell Schedules Regular Bell Schedule
Description / Period Start Time End Time Length
1st Period 7:30 AM 8:20 AM 50 min
2nd Period 8:25 AM 9:20 AM 55 min
3rd Period 9:25 AM 10:15 AM 50 min
4th Period 10:20 AM 11:10 AM 50 min
5th Period 11:15 AM 12:50 PM 95 min
1st Lunch 11:15 AM 11:37 AM 22 min
2nd Lunch 11:39 AM 12:02 PM 23 min
3rd Lunch 12:04 PM 12:26 PM 22 min
4th Lunch 12:28 PM 12:50 PM 22 min
6th Period 12:55 PM 1:45 PM 50 min
7th Period 1:50 PM 2:40 PM 50 min